SPECIFICATIONS :
BRAKES | |
---|---|
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.1 in |
Rear Brake Rotor Diam x Thickness | 11.1 in |
CARGO AREA DIMENSIONS | |
---|---|
Trunk Volume | 15.8 ft³ |
COOLING SYSTEM | |
---|---|
Total Cooling System Capacity | N/A qts |
ELECTRICAL | |
---|---|
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
EMISSIONS | |
---|---|
Tons/yr of CO2 Emissions @ 15K mi/year | 6.5 (Est) |
EPA Greenhouse Gas Score | N/A |
ENGINE | |
---|---|
Engine Type | Regular Unleaded I-4 |
Displacement | 2.4 L/144 |
Fuel System | Direct Gasoline Injection |
SAE Net Horsepower @ RPM | 185 @ 6400 |
SAE Net Torque @ RPM | 181 @ 3900 |
EXTERIOR DIMENSIONS | |
---|---|
Wheelbase | 109.3 in |
Length, Overall | 192.5 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 57.7 in |
Track Width, Front | 62.8 in |
Track Width, Rear | 63 in |
Min Ground Clearance | 5.8 in |
Liftover Height | N/A in |
FUEL TANK | |
---|---|
Fuel Tank Capacity, Approx | 17.2 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
INTERIOR DIMENSIONS | |
---|---|
Passenger Capacity | 5 |
Passenger Volume | 103.2 ft³ |
Front Head Room | 39.1 in |
Front Leg Room | 42.5 in |
Front Shoulder Room | 58.6 in |
Front Hip Room | 55.6 in |
Second Head Room | 37.5 in |
Second Leg Room | 38.5 in |
Second Shoulder Room | 56.5 in |
Second Hip Room | 54.7 in |
MILEAGE | |
---|---|
EPA Fuel Economy Est - Hwy | 34 MPG |
Cruising Range - City | 395.60 mi |
EPA Fuel Economy Est - City | 23 MPG |
Fuel Economy Est-Combined | 27 MPG |
Cruising Range - Hwy | 584.80 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Battery Range | N/A mi |
STEERING | |
---|---|
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 38.1 ft |
Turning Diameter - Wall to Wall | N/A ft |
SUSPENSION | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | N/A in |
Stabilizer Bar Diameter - Rear | N/A in |
TIRES | |
---|---|
Front Tire Size | P205/65HR16 |
Rear Tire Size | P205/65HR16 |
Spare Tire Size | Compact |
TRAILERING | |
---|---|
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
TRANSMISSION | |
---|---|
Drivetrain | Front Wheel Drive |
Trans Type | 6 |
Trans Description Cont. | Manual w/OD |
First Gear Ratio (:1) | 3.64 |
Second Gear Ratio (:1) | 2.08 |
Third Gear Ratio (:1) | 1.36 |
Fourth Gear Ratio (:1) | 1.02 |
Fifth Gear Ratio (:1) | 0.83 |
Sixth Gear Ratio (:1) | 0.69 |
Reverse Ratio (:1) | 3.67 |
Clutch Size | N/A in |
Final Drive Axle Ratio (:1) | 4.10 |
VEHICLE | |
---|---|
EPA Classification | Mid-Size Cars |
WEIGHT INFORMATION | |
---|---|
Base Curb Weight | 3170 lbs |
WHEELS | |
---|---|
Front Wheel Size | 16 X 6.5 in |
Rear Wheel Size | 16 X 6.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
ليست هناك تعليقات:
إرسال تعليق