2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2014, January |
Status | Available. Released 2014, Q2 |
BODY | Dimensions | 140.4 x 69.1 x 7.9 mm (5.53 x 2.72 x 0.31 in) |
---|---|---|
Weight | 125 g (4.41 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers | |
Protection | Corning Gorilla Glass 2 |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB/ 32 GB (optional), 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA 21.1/5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 |
CAMERA | Primary | 13.1 MP, 4208 x 3120 pixels, autofocus, LED flash,check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.2.1 (Jelly Bean), upgradable to v4.4.4 (KitKat) |
---|---|---|
Chipset | Mediatek MT6592 | |
CPU | Octa-core 2 GHz Cortex-A7 | |
GPU | Mali-450MP4 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM Radio with RDS | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- Active noise cancellation with dedicated mic - MP3/eAAC+/WAV/FLAC player - Xvid/MP4/H.264/H.265 player - Document viewer - Photo/video editor - Voice memo/dial |
ليست هناك تعليقات:
إرسال تعليق